Melamchi Nepali Site
General information
Business Opportunities
Public Notice
Articles
Project Information
Social Environment
Image Gallery
Donors
Contact

VDC: Thakani Ward No.3

Back
( R)-Ropani, (A)-Anna, (P)-Paisa, (D)-Dam

S.N Owner's Name Plot No. Total Area Affected Area
R A P D R A P D
1 Khola 388         1 6 1 1
2 Krishna B. Chaulagai 406 2 6 1 2 0 14 2 3
3 Krishna P. Chaulagai 407 2 0 1 2 0 11 2 1
4 Takkar B. Bogati 410 10 11 3 3 1 1 0 1
5 Laxman Banjara 413 4 8 2 2 1 10 3 3
6 Hemdas Chaulagai 411 3 4 2 0 1 6 0 0
7 Yuddha Kumar Khanal 320 1 12 1 1 0 8 0 3
8 Ram B. Khanal 317 5 1 3 0 4 1 2 3
9 Au P. Khanal 316 6 10 2 2 3 9 1 3
10 Sano Chabilal Khanal 318 25 2 3 1 3 10 1 3
11 Kulo           0 3 0 3
12 Yuddha Kumar Khanal 310 3 7 1 2 0 9 2 3
13 Narsari 292 423 1 0 2 8 4 3 2
14 Risiram Khanal 267 2 2 2 2 1 6 2 3
15 Urmila Khanal 266 0 6 1 1 0 1 2 1
16 Krishna P. Khanal 265 1 6 1 1 0 6 2 0
17 Rajendra P. Khanal 238 1 3 0 3 0 0 0 1
18 Badri P. Khanal 237 1 6 1 1 1 2 1 3
19 Badri P. Khanal 236 0 9 1 3 0 0 1 3
20 Risiram Khanal 227 0 10 2 3 0 1 2 3
21 Rajendra P. Khanal 228 0 3 3 0 0 3 3 0
22 Bal P. Khanal 235 2 6 1 2 0 4 1 1
23 Madhabraj Khanal 229 0 4 1 0 0 4 1 0
24 Narayan P. Khanal 230 0 4 1 2 0 4 1 2
25 Bishnu P. Khanal 231 0 2 3 1 0 2 3 1
26 Krishna P. Khanal 233 0 5 2 3 0 2 1 0
27 Bal P. Khanal 232 0 2 3 1 0 2 3 1
28 Risiram Khanal 217 1 4 1 3 0 5 2 1
29