Melamchi Nepali Site
  General information
  Business Opportunities
  Public Notice
  Articles
 
  Project Information
  Social Environment
  Image Gallery
  Donors
 
  Contact
 
 

VDC: Melamchi Ward No.5

Back
( R)-Ropani, (A)-Anna, (P)-Paisa, (D)-Dam

S.N Owner's Name Plot No. Total Area Affected Area
R A P D R A P D
1 Dharma Chandra…… 828 7 14 1 3 0 9 2 0
2 Hem Raj, Ganga Pd. …… 829 3 1 2 3 0 6 2 0
3 Hem Raj, Ganga Pd. …… 830 2 15 3 1 2 12 2 1
4 Dharma Chandra…… 831 4 5 0 3 0 2 0 0
5 Nawaraj Pandya 832 5 8 2 3 0 8 0 0
6 Hutaraj, Yograj, Satyachandra 833 1 8 0 3 0 9 3 0
7 Hemraj, Ganga Pd., Sudorsan 842 11 10 2 2 0 2 0 0
8 Tanka Pd. Dulal 954 0 11 3 2 0 6 2 0
9 Hutaraj, Yograj, Satyachandra 865 0 13 1 2 0 2 3 0
10 Hutaraj, Yograj, Satyachandra 827 3 11 1 1 0 3 2 0
11 Beli Volonty Society Guthi 854 1 1 1 1 0 0 1 0
12 Beli Volonty Society Guthi 855 1 4 3 0 0 0 3 0
13 Beli Volonty Society Guthi 856 0 0 1 1 0 0 1 1

 

Top

© Melamchi Water Supply Project 2002
www.melamchiwater.org