Melamchi Nepali Site
  General information
  Business Opportunities
  Public Notice
  Articles
 
  Project Information
  Social Environment
  Image Gallery
  Donors
 
  Contact
 
 

VDC: Melamchi Ward No.2

Back
( R)-Ropani, (A)-Anna, (P)-Paisa, (D)-Dam

S.N Owner's Name Plot No. Total Area Affected Area
R A P D R A P D
1 HariKrishna Shrestha 494 0 9 3 0 0 1 0 0
2 Indreswori Sec. High School 600 16 2 0 1 6 5 0 0
3 Indreswori Sec. High School 625 0 15 3 2 0 1 0 0
4 Guna Kumari Dulal 733 2 12 1 0 0 1 0 0
5 Krishna Pd. Dulal 763 6 6 1 0 0 3 2 0
6 Trilochan Dulal 835 3 0 0 0 0 8 2 0
7 Dhana Bd. Shrestha 770 0 3 0 0 0 0 1 0
8 Shyam Bd. Tamang 768 0 2 0 0 0 0 3 0
9 Bijay K. Dulal 776 0 2 0 0 0 1 1 0
10 Bhagabati Dangol 788 0 1 2 3 0 1 1 0
11 Kumar Pd. Panday 789 0 1 1 1 0 0 2 0
12 Toya Nath Dulal 794 0 9 0 0 0 3 2 0
13 Ram Krishna Shrestha 842 0 11 0 0 0 0 3 0
14 Ganesh Pd. Panday 843 0 8 2 3 0 7 0 0
15 Om Nath Dulal 825 5 7 3 0 0 4 3 0
16 Punya Pd. Dulal 818 0 7 3 0 0 4 1 0
17 Narayan Pd. Dulal 820 0 7 3 0 0 3 1 0
18 Bel Bd. Shrestha 856 0 1 3 0 0 0 3 0
19 Siddhi Narayan Shrestha 857 3 4 3 3 0 7 2 0
20 Guna K. Dulal 733 2 12 1 0 0 0 3 0
21 Dol Pd. Dulal 744 0 3 2 0 0 1 1 0
22 Satya, Dharma… Pandya 596 2 11 2 3 0 6 0 0
23 Jaya Krishna Shrestha 501         0 0 3 0
24 RadhaKrishna Shrestha 500         0 0 1 0
25 Dharma Krishna Shrestha 498         0 0 1 0
26 Dharma Krishna Shrestha 497         0 0 1 0
27 Bhim Krishna Shrestha 624         0 4 1 1

 

Top

© Melamchi Water Supply Project 2002
www.melamchiwater.org